♀ 8 (24) | Seppälä Lempi Lyydia | #f3m Changed:13.09.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #9 (38) Jokinen Rurik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #10 (327) | V.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #11 (328) | R.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #12 (7) | L.M.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seppälä |
? Hilma |
Seppälä Lempi | L.M.J. | T.I.W. | A.J.T. | *** |
*** | ||||
J.I.T. | *** | |||
J.P.T. | ||||
T.W. | T.A.W. | *** | ||
*** | ||||
*** | ||||
J.T.W. | *** | |||
*** | ||||
*** | ||||
A.W. | *** | |||
*** | ||||
*** | ||||
*** | ||||
*** | ||||
*** | ||||
T.A.W. | H.W. | |||
*** | ||||
V.J. | ||||
R.J. |