♂ 1 (39) | Seppälä | #f3mf Changed:09.04.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Birth | 1799=>1895 | Child Lempi birth oldest age to become parent (70 years) Child Lempi birth youngest age to become parent (12 years) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #2 (322) ? Hilma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #3 (40) | H.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #4 (323) | N.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #5 (324) | V.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #6 (325) | J.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #7 (326) | O.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #8 (24) | Seppälä Lempi Lyydia | *** |
Seppälä | Seppälä Lempi | L.M.J. | T.I.W. | A.J.T. | *** |
*** | |||||
J.I.T. | *** | ||||
J.P.T. | |||||
T.W. | T.A.W. | *** | |||
*** | |||||
*** | |||||
J.T.W. | *** | ||||
*** | |||||
*** | |||||
A.W. | *** | ||||
*** | |||||
*** | |||||
*** | |||||
*** | |||||
*** | |||||
T.A.W. | H.W. | ||||
*** | |||||
V.J. | |||||
R.J. | |||||
H.S. | |||||
N.S. | |||||
V.S. | |||||
J.S. | |||||
O.S. |