♂ 61 (63) | Rantanen Martti Vihtori | #3fuc Changed:18.05.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | *** | *** | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #62 (64) Nikander Kaarin Lemmitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #63 (78) | M.K.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #64 (79) | T.K.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #66 (113) Sorell Alma Sofia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rantanen Frans ☆13.08.1870 |
Lahnajärvi Loviisa ☆01.12.1875 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) | (?) | Lahnajärvi Juho ☆27.10.1846 †08.08.1889 | Johanneksentytär Kaisa ☆30.08.1850 †*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
Tuomola Christian ☆18.09.1818 |
Lisas:dr Stina ☆1810 |
Pavola Johan |
Gust:dr Caisa ☆1822 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Mattson Johan |
Andersdotter Lisa ☆1777 |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Rantanen Martti | M.K.R. |
T.K.K. |