♀ 91 (76) | Rantanen Fanny Sofia | #3fac Changed:18.05.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | *** | *** | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #92 (89) Laine Toivo Armas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #93 (90) | A.A.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rantanen Frans ☆13.08.1870 |
Lahnajärvi Loviisa ☆01.12.1875 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) | (?) | Lahnajärvi Juho ☆27.10.1846 †08.08.1889 | Johanneksentytär Kaisa ☆30.08.1850 †*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
Tuomola Christian ☆18.09.1818 |
Lisas:dr Stina ☆1810 |
Pavola Johan |
Gust:dr Caisa ☆1822 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Mattson Johan |
Andersdotter Lisa ☆1777 |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Rantanen Fanny | A.A.R. |