♂ 101 (119) | Kaiku Kalle Veli | #2fu Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | *** | *** | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #102 (123) K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #103 (120) | L.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #104 (121) | I.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #105 (122) | E.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiku Viktor |
Lahnajärvi Ida ☆07.09.1881 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) | (?) | Lahnajärvi Juho ☆27.10.1846 †08.08.1889 | Johanneksentytär Kaisa ☆30.08.1850 †*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
Tuomola Christian ☆18.09.1818 |
Lisas:dr Stina ☆1810 |
Pavola Johan |
Gust:dr Caisa ☆1822 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Mattson Johan |
Andersdotter Lisa ☆1777 |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Kaiku Kalle | L.K. |
I.K. | |
E.K. |