♂ 187 (242) | Massinen Antti Juhana | #2mfmf Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Birth | 1817=>1875 | Child Helmi birth oldest age to become parent (70 years) Child Helmi birth youngest age to become parent (12 years) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #188 (243) Rinkinen Iida Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #189 (240) | Massinen Helmi Matilda | 02.09.1887 Fri | Sääminki |
Massinen Antti | Massinen Helmi | Leskinen Erkki | U.M.L. | A.C.W. | *** |
*** | |||||
K.M.A.W. | *** | ||||
*** | |||||
*** | |||||
L.U.A.W. | *** | ||||
*** | |||||
J.E.L. | A.L. | *** | |||
A.L. | |||||
A.L. | |||||
A.L. | *** | ||||
A.L. | *** | ||||
*** | |||||
Leskinen Lempi | T.K. | ||||
T.K. | |||||
L.K. | |||||
T.K. |