♀ 188 (243) | Rinkinen Iida Maria | #2mf2m Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Birth | 1837=>1875 | Child Helmi birth oldest age to become parent (50 years) Child Helmi birth youngest age to become parent (12 years) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #187 (242) Massinen Antti Juhana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #189 (240) | Massinen Helmi Matilda | 02.09.1887 Fri | Sääminki |
Rinkinen Iida | Massinen Helmi | Leskinen Erkki | U.M.L. | A.C.W. | *** |
*** | |||||
K.M.A.W. | *** | ||||
*** | |||||
*** | |||||
L.U.A.W. | *** | ||||
*** | |||||
J.E.L. | A.L. | *** | |||
A.L. | |||||
A.L. | |||||
A.L. | *** | ||||
A.L. | *** | ||||
*** | |||||
Leskinen Lempi | T.K. | ||||
T.K. | |||||
L.K. | |||||
T.K. |