♂ 982 (824) | Kujala Frans Aksel | #2fmas Changed:09.04.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Ulvila | 05.05.1891 Tue | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christening | Ulvila | 07.05.1891 Thu | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #983 (822) Keskimäki Senja Aleksandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #984 (830) | A.A.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #985 (831) | L.I.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #986 (832) | H.A.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #987 (833) | H.A.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #991 (834) | A.K.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #992 (835) | P.O.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kujala Aukusti |
Ullengren Johanna |
Kujala Frans | A.A.K. |
L.I.K. | |
H.A.K. | |
H.A.K. | *** |
*** | |
*** | |
A.K.K. | |
P.O.K. |