♂ 342 (895) | Melander Adrian Waldemar | #m2fu Changed:28.02.2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Kustavi | 02.11.1878 Sat | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | *** | 17 | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | *** | 20 | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | *** | 22 | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | *** | 29 | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | *** | 29 | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #343 (1337) Karlsdotter Vilhelmina Bernhardina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #344 (1338) | Melander Gösta Valdemar | *** | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #345 (1339) | Melander Helga Vilhelmina | *** | *** | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melander Adrian ☆28.11.1851 |
Timen Otteljana ☆03.01.1843 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melander Ezechiel ☆07.08.1823 †27.04.1876 | Wahlbäck Maria ☆11.10.1820 †29.05.1874 | Timen Robert ☆06.06.1812 †21.12.1887 | Randelin Anna ☆28.11.1805 †09.05.1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
Wahlbäck Eric ☆17.12.1783 †01.12.1846 |
Mickelsdotter Gretha ☆15.03.1783 †23.05.1840 |
Timen Johan ☆01.05.1784 †08.08.1827 |
Enqvist Eva ☆1784 |
Randelin Gabriel ☆1759 |
Nyman Maria ☆1766 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
Wahlbäck Henrik ☆1762 |
?Larsdotter? Maria ☆1759 |
(?) |
(?) |
Timen Johan |
And:dt Stina |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Wahlbäck Elias |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Melander Adrian | Melander Gösta |
Melander Helga |