| ♀ 908 (47) | K.A.V. | #2f2m Changed:09.04.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | #909 (35) Keskimäki Kustaa Vihtori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #144 (11) | E.E.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #910 (36) | P.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mattson Frans |
Kujansuu Selma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (?) | Mattsdotter Amalia | (?) | (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.A.V. | E.E.K. | E.J.T. | A.J.T. | J.O.J.T. |
| J.A.A.T. | ||||
| J.I.T. | C.M.S. | |||
| J.P.T. | ||||
| P.K. | M.K. | Manninen Jussi | ||
| Manninen Eero | ||||
| Manninen Maija | ||||
| R.K. | J.T. | Teperi Oona | ||
| Fröberg Jutta |