| ♂ 779 (590) | M.A.P. | #fmfacs Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | #778 (541) M.H.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #780 (591) | S.H.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #786 (592) | A.I.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #791 (593) | J.M.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #795 (594) | R.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.A.P. | S.H.P. | S.K. |
| H.K. | ||
| J.K. | ||
| N.K. | ||
| A.I.P. | M.J. | |
| S.J. | ||
| N.J. | ||
| J.M.P. | S.P. | |
| M.J.P. | ||
| R.P. | N.O. | |
| J.O. | ||
| K.O. | ||
| A.A.O. |