| ♂ 38 (703) | H.T. | #facs Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | #37 (18) A.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #39 (704) | Tarkki Tiia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #40 (705) | Tarkki Noora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #41 (706) | Tarkki Roosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #42 (707) | Tarkki Essi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #43 (951) | L.T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 (1341) | T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.T. | Tarkki Tiia |
| Tarkki Noora | |
| Tarkki Roosa | |
| Tarkki Essi | |
| L.T. | |
| T. |