♀ 982 (972) | Ullengren Johanna Mathilda | #2fmasm Changed:11.09.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Birth | 1841=>1879 | Child Frans birth oldest age to become parent (50 years) Child Frans birth youngest age to become parent (12 years) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #981 (971) Kujala Aukusti Adrian Aaprahaminpoika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #983 (824) | Kujala Frans Aksel |
Ullengren Johanna | Kujala Frans | A.A.K. |
L.I.K. | ||
H.A.K. | ||
H.A.K. | U.K. | |
Y.K. | ||
A.K. | ||
A.K.K. | ||
P.O.K. |