♂ 1219 (1259) | J.H.S.H. | #fm3fmC"3cs Changed:11.11.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #1218 (1254) A.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1220 (1260) | T.J.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #1221 (1261) | S.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1222 (1262) | P.J.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1223 (1263) | S.J.H. |
J.H.S.H. | T.J.H. |
S.H. | |
P.J.H. | |
S.J.H. |