| ♀ 1225 (1264) | E.R. | #fm3fmC"3cs Changed:11.11.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | #1224 (1255) S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1226 (1265) | A.A.P.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1227 (1266) | A.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #1228 (1267) | T.S.M.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #1229 (1268) | A.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1230 (1269) | V.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.R. | A.A.P.A. |
| A.A. | |
| T.S.M.A. | |
| A.A. | |
| V.A. |