♀ 1262 (1300) | A.A.P. | #fm3fmC"2cs Changed:11.11.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #1261 (1291) E.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1263 (1301) | E.V.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #1264 (1302) | R.L.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #1265 (1303) | T.M.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1266 (1304) | T.V.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #1267 (1305) | M.A.M. |
A.A.P. | E.V.M. |
R.L.M. | |
T.M.M. | |
T.V.M. | |
M.A.M. |