♂ 1289 (1319) | H.O.R. | #fm3fmC"2cs Changed:11.11.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #1288 (1299) E.S.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1290 (1320) | T.O.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #1291 (1321) | K.J.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #1292 (1322) | E.E.M.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #1293 (1323) | T.A.R. |
H.O.R. | T.O.R. |
K.J.R. | |
E.E.M.R. | |
T.A.R. |