♂ 101 (119) | K.V.K. | #2fu Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | #102 (123) K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #103 (120) | L.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♀ #104 (121) | I.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #105 (122) | E.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiku Viktor |
Lahnajärvi Ida |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) | (?) | Lahnajärvi Juho | Johanneksentytär Kaisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
Tuomola Christian |
Lisas:dr Stina |
Pavola Johan |
Gust:dr Caisa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
Mattson Johan |
Andersdotter Lisa |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
K.V.K. | L.K. |
I.K. | |
E.K. |