| ♀ 205 (181) | E.A.E. | #mus Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | #204 (175) J.E.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #206 (176) | A.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #209 (177) | A.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #211 (178) | A.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #212 (179) | A.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #215 (180) | A.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.A.E. | A.L. | Raitila Tuukka |
| A.L. | ||
| A.L. | ||
| A.L. | Paananen Juho | |
| A.L. | Hörkkö Veera | |
| Hörkkö Siiri |