| ♂ 600 (526) | Junttilainen Jaakko | #fm8f2m2f Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murajat : mainitaan 1587 - 1598, 1605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est. Birth | 1597=>1604 | Father Eskil birth (earliest estimation) Father Eskildeath |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #601 (525) | ? Esko Jaakonpoika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? Eskil |
(?) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junttilainen Jaakko | (?) | (?) | (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muraja Johannes |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
(?) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||