♂ 866 (652) | Knuutilat | #fm3fm8f Changed:11.04.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murajat-suku taulu 534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Birth | 1442=>1500 | Father Juho birth (earliest estimation) Father Juho birth (latest estimation) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♂ #867 (651) | Looru | Murajat-suku taulu 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liuha Juho |
(?) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liuha | (?) | (?) | (?) |