| ♂ 1103 (1141) | Looru Heikki Heikinpoika | #fm3fmfas Changed:25.10.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Place | Date | Age | Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage: | #1102 (1099) Nappari Liisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Birth | Moth | Fath | Place | Death | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #1104 (1142) | Looru Liisa | 23 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1106 (1144) | Looru Kristian | 25 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1107 (1145) | Looru Heikki | 31 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #1108 (1146) | Looru Leena | 34 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♀ #1109 (1147) | Looru Kaisa | 34 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1111 (1149) | Looru Berthel | 35 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♂ #1112 (1150) | Looru Juho | 39 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looru Heikki | Looru Liisa |
| Looru Kristian | |
| Looru Heikki | |
| Looru Leena | |
| Looru Kaisa | |
| Looru Berthel | |
| Looru Juho |